RiscPcbMain 1.01
Mon Oct  9 13:31:32 2017

_BoardX 6000
_BoardY 3500

_PadXsizes	47 75 75 100 100 100 196 60 20 200 100 100 200 100 50 30 
		39 86 66 120 150 275 110 39 39 60 39 27 30 30 30 30 

_PadYsizes	47 75 75 100 100 100 196 60 200 200 200 200 100 50 100 30 
		39 23 49 80 150 275 39 10 14 70 55 27 30 30 30 30 

_PadShape	12 12 12 12 13 13 12 12 12 12 12 12 12 12 12 12 
		13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 

_TrackWidths	10 20 30 40 50 60 70 80 90 100 

_DrillSizes	0.7 0.9 1.0 1.1 1.5 1.5 1.6 1.7 2.0 2.2 2.5 3.0 3.5 4.5 6.5 

_DrillNos	0 1 1 4 15 4 6 1 8 14 10 7 5 1 1 15 
		15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 


_PadQtys	81
_LineQty	0
_TextQty	30
_CompQty	0
_CompHigh	1

	xpos	ypos	endx	endy	id_num	flag	Pnum

_Comps

	xpos	ypos	type	layer	comp	flag	drill	dcode	earth	spare1

_Pads	740	1510	23	2 	0	0 	15	-1 	0	-1
	1260	1510	23	2 	0	0 	15	-1 	0	-1
	740	1530	23	2 	0	0 	15	-1 	0	-1
	1260	1530	23	2 	0	0 	15	-1 	0	-1
	740	1550	23	2 	0	0 	15	-1 	0	-1
	1260	1550	23	2 	0	0 	15	-1 	0	-1
	740	1570	23	2 	0	0 	15	-1 	0	-1
	1260	1570	23	2 	0	0 	15	-1 	0	-1
	740	1590	23	2 	0	0 	15	-1 	0	-1
	1260	1590	23	2 	0	0 	15	-1 	0	-1
	740	1610	23	2 	0	0 	15	-1 	0	-1
	1260	1610	23	2 	0	0 	15	-1 	0	-1
	740	1630	23	2 	0	0 	15	-1 	0	-1
	1260	1630	23	2 	0	0 	15	-1 	0	-1
	740	1650	23	2 	0	0 	15	-1 	0	-1
	1260	1650	23	2 	0	0 	15	-1 	0	-1
	740	1670	23	2 	0	0 	15	-1 	0	-1
	1260	1670	23	2 	0	0 	15	-1 	0	-1
	740	1690	23	2 	0	0 	15	-1 	0	-1
	1260	1690	23	2 	0	0 	15	-1 	0	-1
	740	1710	23	2 	0	0 	15	-1 	0	-1
	1260	1710	23	2 	0	0 	15	-1 	0	-1
	740	1730	23	2 	0	0 	15	-1 	0	-1
	1260	1730	23	2 	0	0 	15	-1 	0	-1
	740	1750	23	2 	0	0 	15	-1 	0	-1
	1260	1750	23	2 	0	0 	15	-1 	0	-1
	740	1770	23	2 	0	0 	15	-1 	0	-1
	1260	1770	23	2 	0	0 	15	-1 	0	-1
	740	1790	23	2 	0	0 	15	-1 	0	-1
	1260	1790	23	2 	0	0 	15	-1 	0	-1
	740	1810	23	2 	0	0 	15	-1 	0	-1
	1260	1810	23	2 	0	0 	15	-1 	0	-1
	740	1830	23	2 	0	0 	15	-1 	0	-1
	1260	1830	23	2 	0	0 	15	-1 	0	-1
	740	1850	23	2 	0	0 	15	-1 	0	-1
	1260	1850	23	2 	0	0 	15	-1 	0	-1
	740	1870	23	2 	0	0 	15	-1 	0	-1
	1260	1870	23	2 	0	0 	15	-1 	0	-1
	740	1890	23	2 	0	0 	15	-1 	0	-1
	1260	1890	23	2 	0	0 	15	-1 	0	-1
	1000	1700	0	2 	0	0 	0	-1 	0	-1
	810	1440	55	2 	0	0 	15	-1 	0	-1
	810	1960	55	2 	0	0 	15	-1 	0	-1
	830	1440	55	2 	0	0 	15	-1 	0	-1
	830	1960	55	2 	0	0 	15	-1 	0	-1
	850	1440	55	2 	0	0 	15	-1 	0	-1
	850	1960	55	2 	0	0 	15	-1 	0	-1
	870	1440	55	2 	0	0 	15	-1 	0	-1
	870	1960	55	2 	0	0 	15	-1 	0	-1
	890	1440	55	2 	0	0 	15	-1 	0	-1
	890	1960	55	2 	0	0 	15	-1 	0	-1
	910	1440	55	2 	0	0 	15	-1 	0	-1
	910	1960	55	2 	0	0 	15	-1 	0	-1
	930	1440	55	2 	0	0 	15	-1 	0	-1
	930	1960	55	2 	0	0 	15	-1 	0	-1
	950	1440	55	2 	0	0 	15	-1 	0	-1
	950	1960	55	2 	0	0 	15	-1 	0	-1
	970	1440	55	2 	0	0 	15	-1 	0	-1
	970	1960	55	2 	0	0 	15	-1 	0	-1
	990	1440	55	2 	0	0 	15	-1 	0	-1
	990	1960	55	2 	0	0 	15	-1 	0	-1
	1010	1440	55	2 	0	0 	15	-1 	0	-1
	1010	1960	55	2 	0	0 	15	-1 	0	-1
	1030	1440	55	2 	0	0 	15	-1 	0	-1
	1030	1960	55	2 	0	0 	15	-1 	0	-1
	1050	1440	55	2 	0	0 	15	-1 	0	-1
	1050	1960	55	2 	0	0 	15	-1 	0	-1
	1070	1440	55	2 	0	0 	15	-1 	0	-1
	1070	1960	55	2 	0	0 	15	-1 	0	-1
	1090	1440	55	2 	0	0 	15	-1 	0	-1
	1090	1960	55	2 	0	0 	15	-1 	0	-1
	1110	1440	55	2 	0	0 	15	-1 	0	-1
	1110	1960	55	2 	0	0 	15	-1 	0	-1
	1130	1440	55	2 	0	0 	15	-1 	0	-1
	1130	1960	55	2 	0	0 	15	-1 	0	-1
	1150	1440	55	2 	0	0 	15	-1 	0	-1
	1150	1960	55	2 	0	0 	15	-1 	0	-1
	1170	1440	55	2 	0	0 	15	-1 	0	-1
	1170	1960	55	2 	0	0 	15	-1 	0	-1
	1190	1440	55	2 	0	0 	15	-1 	0	-1
	1190	1960	55	2 	0	0 	15	-1 	0	-1


	xpos	ypos	endx	endy	layer	comp	width	flag	dcode	conduct	spare1

_Lines

	originx	originy	xpMouseX	ypos	endx	endy	comp	flag	ori	size	invert
	layer	text

_Text	2350	1250	2350	1250	2410	1190	0	0	1	60	0
	3	
	2625	1250	2625	1250	2685	1190	0	0	1	60	0
	3	
	2600	1275	2600	1275	2660	1215	0	0	1	60	0
	3	
	2600	1300	2600	1300	2660	1240	0	0	1	60	0
	3	
	2325	1275	2325	1275	2385	1215	0	0	1	60	0
	3	
	2200	1300	2200	1300	2260	1240	0	0	1	60	0
	3	
	3600	1575	3600	1575	3660	1515	0	0	1	60	0
	3	
	1975	650	1975	650	2815	590	0	0	1	60	0
	3	1. Press Alt C
	2925	650	2925	650	3585	590	0	0	1	60	0
	3	(Opens Pad 
	3550	650	3550	650	4570	590	0	0	1	60	0
	3	creation window) 
	1975	775	1975	775	3055	715	0	0	1	60	0
	3	2. In Qty Enter 20
	1975	900	1975	900	2995	840	0	0	1	60	0
	3	3. In pitch enter
	3025	900	3025	900	3205	840	0	0	1	60	0
	3	0.5
	1975	1025	1975	1025	2935	965	0	0	1	60	0
	3	4. Select Pad 24
	1975	1150	1975	1150	3055	1090	0	0	1	60	0
	3	5. Select Top Side
	1975	1450	1975	1450	2935	1390	0	0	1	60	0
	3	7. Tick Rotate &
	2975	1450	2975	1450	3215	1390	0	0	1	60	0
	3	copy
	1975	1600	1975	1600	3055	1540	0	0	1	60	0
	3	8. Click On Create
	2000	1850	2000	1850	3900	1750	0	0	1	100	0
	3	you should now have
	2000	2050	2000	2050	3800	1950	0	0	1	100	0
	3	a copy of the pads
	3875	2050	3875	2050	4975	1950	0	0	1	100	0
	3	on the left
	1975	500	1975	500	3475	400	0	0	1	100	0
	3	Instructions :-
	2000	2250	2000	2250	3400	2150	0	0	1	100	0
	3	You can select
	3650	2825	3650	2825	4650	2725	0	0	1	100	0
	3	Properties
	3475	2250	3475	2250	4875	2150	0	0	1	100	0
	3	Pads to create
	2000	2450	2000	2450	3100	2350	0	0	1	100	0
	3	a component
	2000	2825	2000	2825	3600	2725	0	0	1	100	0
	3	Use F5 to change
	2000	2650	2000	2650	3600	2550	0	0	1	100	0
	3	Or Select pads &
	1975	1300	1975	1300	3115	1240	0	0	1	60	0
	3	6. Tick 2 Column in
	3125	1300	3125	1300	4145	1240	0	0	1	60	0
	3	pitch enter 13.22
